Blue ridge United
Tryouts
Tryout Schedule - High School
| Age Group | Dates | Time | Field |
|---|---|---|---|
| U15 Boys | April 20; April 25 | 8:10-9:20PM; 6:00-7:30PM | Preston Sports Complex: Trex A & B; Sherando Park Field 3 |
| U15 Girls | April 20; April 25 | 8:10-9:20PM; 6:00-7:30PM | Preston Sports Complex: Claudio's A & B; Sherando Park Field 2 |
| U16 Boys | April 25; April 26 | 6:00-7:30PM | Sherando Park Field 4 |
| U16 Girls | April 25; April 26 | 4:30-6:00PM | Sherando Park Field 4 |
| U17 Boys | April 25; April 26 | 3:00-4:30PM | Sherando Park Field 4 |
| U19 Boys | April 25; April 26 | 3:00-4:30PM | Sherando Park Field 3 |
| U19 Girls | April 25; April 26 | 4:30-6:00PM | Sherando Park Field 3 |
Tryout Schedule - Girls
| Age Group | Dates | Time | Field |
|---|---|---|---|
| U9 | April 28; May 5; May 12 | 5:00-6:30PM | Preston Sports Complex: Trex B |
| U10 | April 28; May 5; May 12 | 5:00-6:30PM | Preston Sports Complex: Claudio's B |
| U11 | April 27; May 4; May 11 | 5:00-6:30PM | Preston Sports Complex: Claudio's B |
| U12 | April 28; May 5; May 12 | 5:00-6:30PM | Preston Sports Complex: Claudio's A |
| U13 | April 27; May 4; May 11 | 6:30-8:00PM | Preston Sports Complex: Claudio's A |
| U14 | April 27; May 4; May 11 | 6:30-8:00PM | Preston Sports Complex: Claudio's B |
Tryout Schedule - High School
| Age Group | Dates | Time | Field |
|---|---|---|---|
| U9 | April 28; May 5; May 12 | 5:00-6:30PM | Preston Sports Complex: Trex A |
| U10 | April 27; May 4; May 11 | 5:00-6:30PM | Preston Sports Complex: Claudio's A |
| U11 | April 28; May 5; May 12 | 6:30-8:00PM | Preston Sports Complex: Claudio's A & B |
| U12 | April 27; May 4; May 11 | 5:00-6:30PM | Preston Sports Complex: Trex A & B |
| U13 | April 28; May 5; May 12 | 6:30-8:00PM | Preston Sports Complex: Trex A & B |
| U14 | April 27; May 4; May 11 | 6:30-8:00PM | Preston Sports Complex: Trex A & B |